Sports News
Paris Tennis Prize Money 2025 | ATP Tour

Paris
Paris Tennis Prize Money 2025
View a round-by-round breakdown
October 27, 2025
The Rolex Paris Masters will be held in Paris, France from October 27 to November 2 this year, and the total prize money for the 2025 event has been announced to be €6,128,940.
The singles champion will receive €946,610 and the doubles champion will receive €290,410. Check out the full bonus breakdown and PIF ATP Ranking points below.
2025 Rolex Paris Masters Prize Money
| round | integral | bonus |
| winner | 1000 | €946,610 |
| finalists | 600 | €516,925 |
| semifinals | 400 | €282,650 |
| quarter finalists | 200 | €154,170 |
| Top 16 | 100 | €82,465 |
| Top 32 | 50 | €44,220 |
| Top 64 | 10 | €24,500 |
2025 Rolex Paris Masters Doubles Prize Money (Per Team)
| round | integral | bonus |
| winner | 1000 | €290,410 |
| finalists | 600 | €157,760 |
| semifinals | 360 | €86,600 |
| quarter finalists | 180 | €47,810 |
| Top 16 | 90 | €26,275 |
| Top 28 | 0 | €15,350 |


