What is the 2026 ATP Tour calendar?

The ATP has announced the 2026 ATP Tour calendar, which will host events across 29 countries in addition to the four Grand Slam events. Driven by the ATP OneVision strategy, this season will deliver an enhanced fan experience and accelerate the growth of the entire sport.
2026 ATP Tour Season Features:
• Nine ATP Masters 1000 tournaments, seven of which feature an enhanced 12-day format
• 16 ATP 500 events
• 29 ATP 250 events
• The 6th Nitto ATP Finals hosted in Italy and the Next Generation ATP Finals hosted by PIF.
• Team events: Fed Cup, Laver Cup and Davis Cup in partnership with WTA and Tennis Australia.
Check out the full 2026 ATP Tour calendar below.
2026 ATP Tour Calendar
| Dates | Event name and city | surface | grade |
| January 2 to January 11 | federation cup Perth and Sydney, Australia |
difficult | federation cup |
| January 5th to January 11th | Brisbane International Airport presented by ANZ Brisbane, Australia |
difficult | ATP 250 |
| January 5th to January 11th | BOC Hong Kong Tennis Open Hong Kong, Hong Kong |
difficult | ATP 250 |
| January 12 to January 17 | adelaide international airport Adelaide, Australia |
difficult | ATP 250 |
| January 12 to January 17 | ASB Classic Auckland, New Zealand |
difficult | ATP 250 |
| January 18 to February 1 | australian open Melbourne, Australia |
difficult | grand slam |
| February 2 to February 8 | Occitanie opens Montpellier, France |
difficult | ATP 250 |
| February 5th to February 8th | Davis Cup qualifiers multiple cities |
difficult | davis cup |
| February 9 to February 15 | dallas open Dallas, USA |
difficult | ATP 500 |
| February 9 to February 15 | ABN AMRO Open Rotterdam, Netherlands |
difficult | ATP 500 |
| February 9 to February 15 | IEB+ Argentina Open
Buenos Aires, Argentina |
sandbar | ATP 250 |
| February 16 to February 22 | Qatar ExxonMobil Open doha qatar |
difficult | ATP 500 |
| February 16 to February 22 | Rio Open hosted by Claro Rio de Janeiro, Brazil |
clay | ATP 500 |
| February 16 to February 22 | Delray Beach Open Delray Beach, United States |
difficult | ATP 250 |
| February 23rd to March 1st | HSBC Mexico Teleconference (Abierto Mexicano Telcel) Speech Acapulco, Mexico |
difficult | ATP 500 |
| February 23rd to March 1st | Dubai Duty Free Tennis Championships Dubai, United Arab Emirates |
difficult | ATP 500 |
| February 23rd to March 1st | Bci Seguros Chile Open
santiago chile |
clay | ATP 250 |
| March 4th to March 15th | BNP Paribas Open Indian Wells, USA |
difficult | ATP Masters 1000 |
| March 18 to March 29 | Miami Open is hosted by Itau Miami, USA |
difficult | ATP Masters 1000 |
| March 30 to April 5 |
Tiriac Open presented by UniCredit |
clay | ATP 250 |
| March 30 to April 5 | Fayez Sarofim & Co. U.S. Men’s Clay Court Championship Houston, United States |
clay | ATP 250 |
| March 30 to April 5 | Hassan II Grand Prix Marrakech, Morocco |
clay | ATP 250 |
| April 5th to April 12th | Rolex Monte Carlo Masters Monaco Monte Carlo |
clay | ATP Masters 1000 |
| April 13-April 19 | Barcelona Sabadell Bank Open Barcelona, Spain |
clay | ATP 500 |
| April 13-April 19 | BMW Open by Bitpanda Munich, Germany |
clay | ATP 500 |
| April 22 to May 3 | Mutua Madrid Open madrid spain |
clay | ATP Masters 1000 |
| May 6 to May 17 | international bank of italy Rome, Italy |
clay | ATP Masters 1000 |
| May 17 to May 23 | Bitpanda Hamburg Open hamburg germany |
clay | ATP 500 |
| May 17 to May 23 | Gonet Geneva Open Geneva, Switzerland |
clay | ATP 250 |
| May 24 to June 7 | Roland Garros Paris, France |
clay | grand slam |
| June 8 to June 14 | Boss opens Stuttgart, Germany |
Grass | ATP 250 |
| June 8 to June 14 | Libema Open ‘s-Hertogenbosch, Netherlands |
Grass | ATP 250 |
| June 15 to June 21 | Trawaterman Open German Harley |
Grass | ATP 500 |
| June 15 to June 21 | HSBC Championship London, UK |
Grass | ATP 500 |
| June 21st to June 27th | Mallorca Championship presented by Ecotrans Group Mallorca, Spain |
Grass | ATP 250 |
| June 22 to June 27 | Lexus Eastbourne Open Eastbourne, UK |
Grass | ATP 250 |
| June 29 to July 12 | Wimbledon London, UK |
Grass | grand slam |
| July 13 to July 19 | Nordic Open Bastad, Sweden |
clay | ATP 250 |
| July 13 to July 19 | EFG Swiss Open Gstaad Gstaad, Switzerland |
clay | ATP 250 |
| July 13 to July 19 | Prava Laguna Croatian Open Umag Umag, Croatia |
clay | ATP 250 |
| July 20 to July 26 | Generali Open Kitzbühel, Austria |
clay | ATP 250 |
| July 20 to July 26 | Millennium Estoril Open Estoril, Portugal |
clay | ATP 250 |
| July 27 to August 2 | Mubadala Citi DC Open Washington, USA |
difficult | ATP 500 |
| July 27 to August 2 | Mifel Tennis Open by Telcel Oppo Los Cabos, Mexico |
difficult | ATP 250 |
| August 2 to August 12 | National Bank Open hosted by Rodgers Montreal, Canada |
difficult | ATP Masters 1000 |
| August 13th to August 23rd | cincinnati open Cincinnati, USA |
difficult | ATP Masters 1000 |
| August 23 to August 29 | Winston-Salem Open Winston-Salem, United States |
difficult | ATP 250 |
| August 31 to September 13 | US Open New York, USA |
difficult | grand slam |
| September 18th to September 20th | Davis Cup qualifying second round multiple cities |
davis cup | |
| September 23 to September 29 | Chengdu Open Chengdu, China |
difficult | ATP 250 |
| September 23 to September 29 | Lynk & Co Hangzhou Open Hangzhou, China |
difficult | ATP 250 |
| September 25th to September 27th | seaweed cup London, UK |
difficult | seaweed cup |
| September 30 to October 6 | Kinoshita Japan Tennis Open Tokyo, Japan |
difficult | ATP 500 |
| September 30 to October 6 | China Open Beijing, China |
difficult | ATP 500 |
| October 7 to October 18 | Rolex Shanghai Masters Shanghai, China |
difficult | ATP Masters 1000 |
| October 19th to October 25th | Almaty Open Almaty, Kazakhstan |
difficult | ATP 250 |
| October 19th to October 25th | Fortis European Open in Paris, France Brussels, Belgium |
difficult | ATP 250 |
| October 19th to October 25th | Grand Prix of the Auvergne-Rhone-Alpes Region Lyon, France |
difficult | ATP 250 |
| October 26 to November 1 | Basel Swiss Indoors Basel, Switzerland |
difficult | ATP 500 |
| October 26 to November 1 | First Bank Open vienna austria |
difficult | ATP 500 |
| November 2 to November 8 | Rolex Paris Masters Paris, France |
difficult | ATP Masters 1000 |
| November 8th to November 14th | BNP Paribas Nordic Open Stockholm, Sweden |
difficult | ATP 250 |
| November 8th to November 14th | To be determined | ATP 250 | |
| November 15th to November 22nd | Nitto ATP Finals Italy |
difficult | Nitto ATP Finals |
| November 24th to November 29th | davis cup final Bologna, Italy |
difficult | davis cup |
| December to be determined | Next Generation ATP Finals hosted by PIF To be determined |
difficult | Next generation ATP The final is presented by PIF |



